西郷村社会科副読本 改訂版-033/052page
年度/月 | 4 | 5 | 6 | 7 | 8 | 9 | l0 | 11 | 12 | 1 | 2 | 3 | 計 | 対前年度比 |
平成元年度 | 107,927 | 128,128 | 106,426 | 120,568 | 165,842 | 121,530 | 127,290 | 122,155 | 123,937 | 129,844 | 118,848 | 131,997 | 1,504,522 | 一 |
2 | 120,692 | 139,483 | 122,832 | 139,455 | 183,353 | 136,562 | 139,397 | 136,420 | 130,514 | 141,252 | 138,036 | 150,318 | 1,678,314 | 1.12 |
3 | 130,430 | 156,403 | 131,189 | 144,354 | 190,576 | 142,609 | 142,722 | 154,216 | 144,230 | 149,212 | 143,344 | 156,421 | 1,786,206 | 1.06 |
4 | 136,265 | 163,464 | 138,105 | 155,100 | 195,287 | 144,419 | 155,002 | 148,390 | 143,715 | 152,019 | 147,296 | 162,490 | 1,841,552 | 1.03 |
5 | 134,252 | 159,139 | 138,108 | 153,348 | 188,396 | 142,999 | 157,037 | 139,799 | 143,810 | 148,811 | 133,134 | 163,731 | 1,802,564 | 0.97 |
6 | 146,135 | 156,483 | 145,176 | 163,411 | 197,467 | 153,326 | 171,376 | 156,663 | 153,265 | 151,320 | 144,549 | 166,634 | 1,905,805 | 1.05 |
7 | 148,284 | 164,351 | 145,546 | 158,948 | 200,029 | 160,604 | 168,719 | 155,812 | 150,219 | 146,710 | 153,687 | 169,460 | 1,922,369 | 1.00 |
8 | 151,362 | 168,395 | 154,808 | 171,788 | 204,792 | 168,675 | 176,450 | 164,065 | 154,726 | 147,231 | 143,758 | 168,798 | 1,974,848 | 1.02 |
9 | 157,439 | 173,937 | 158,811 | 176,292 | 211,103 | 163,094 | 183,629 | 166,132 | 153,889 | 143,193 | 144,059 | 168,793 | 2,000,371 | 1.01 |
10 | 155,244 | 175,880 | 157,736 | 181,879 | 213,990 | 191,155 | 185,605 | |||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 |