‹³ˆç”N•ñ1961”NiS36j-026/193page

[ŒŸõ] [–ÚŽŸ] [PDF] [‘O][ŽŸ]

‹³ˆçà­

‘æ1ß@º˜a35”N“xŒˆŽZ

1@Œ§‹³ˆçˆÏˆõ‰ïŠŠÇ‹³ˆç”ï@@@@(’PˆÊç‰~)

€–Ú @—\ŽZŠz —\ŽZŒˆ’è

Œã‘‰ÁŠz

—\ŽZŒ»Šz ŽxoŠz Œp‘±”ï

’üŽŸ

ŒJ‰zŠz

•s—pŠz
“–‰—\ŽZŠz ’ljÁX³—\ŽZŠz Œv
‹³ˆçˆÏˆõ‰ï”ï 94,490 10,711 105,201 0 105,201 104,591 0 610
ˆÏˆõ•ñV 900 149 1,049 0 1,049 1,049 0 0
Eˆõ‹‹ 54,591 7,436 62,027 0 62,027 61,785 0 242
—·”ï 2,667 218 2,885 0 2,885 2,874 0 11
”Žè“– 29,845 1,957 31,802 0 31,802 31,554 0 248
Žù—p”ï 4,409 723 5,132 0 5,132 5,071 0 61
•‰’S‹à•â•‹yŒð•t‹à 2,078 228 2,306 0 2,306 2,258 0 48
¬ŠwZ”ï 3,734,307 503,291 4,237,598 0 4,237,598 4,228,617 0 8,981
Eˆõ‹‹ 2,418,661 312,783 2,731,444 0 2,731,444 2,727,296 0 4,148
—·”ï 37,333 1,137 38,470 0 38,470 38,384 0 86
”Žè“– 1,213,995 183,517 1,397,512 0 1,397,512 1,393,208 0 4,304
•‰’S‹à•â•‹yŒð•t‹à 64,318 5,854 70,172 0 70,172 69,729 0 443
’†ŠwZ”ï 1,953,395 268,501 2,221,896 0 2,221,896 2,217,145 0 4,751
Eˆõ‹‹ 1,286,487 178,861 1,465,348 0 1,465,348 1,463,768 0 1,580
—·”ï 19,796 2,390 22,186 0 22,186 22,132 0 54
”Žè“– 613,617 83,185 696,802 0 696,802 694,177 0 2,625
•‰’S‹à•â•‹yŒð•t‹à 33,495 4,065 37,560 0 37,560 37,068 0 492
‚“™ŠwZ”ï 1,719,144 325,469 2,044,613 47,675 2,092,288 2,085,528 0 6,760
Eˆõ‹‹ 925,424 120,073 1,045,497 0 1,045,497 1,044,968 0 529
—·”ï 13,684 2,973 16,657 0 16,657 16,594 0 63
”Žè“– 383,947 66,450 450,397 0 450,397 446,407 0 3,990
Žù—p”ï 96,532 3,869 100,401 0 100,401 99,890 0 511
•‰’S‹à•â•‹yŒð•t‹à 35,888 9,705 42,593 0 42,593 41,842 0 751
V‰c‰ü’z”ï 263,669 125,399 389,068 47,675 436,743 435,827 0 916
Žs’¬‘º—§‚“™ŠwZ”ï 11,960 1,202 13,162 0 13,162 12,175 0 987
Eˆõ‹‹ 8,033 443 8,476 0 8,476 8,400 0 76
—·”ï 96 0 96 0 96 90 0 6
”Žè“– 3,527 705 4,232 0 4,232 3,346 0 886
•‰’S‹à•â•‹yŒð•t‹à 304 54 358 0 358 339 0 19
’ÊM‹³ˆç”ï 7,646 1,175 8,821 0 8,821 8,741 0 80
Eˆõ‹‹ 4,342 616 4,958 0 4,958 4,957 0 1
—·”ï 318 0 318 0 318 318 0 0
”Žè“– 2,033 526 2,559 0 2,559 2,505 0 54
Žù—p”ï 800 0 800 0 800 799 0 1
•‰’S‹à•â•‹yŒð•t‹à 153 33 186 0 186 162 0 24
–ÓŠwZ‹y‚낤ŠwZ”ï 88,140 15,010 103,150 2,000 105,150 104,807 0 343
Eˆõ‹‹ 36,543 5,422 41,965 0 41,965 41,958 0 7
—·”ï 552 0 552 0 552 552 0 0
”Žè“– 13,709 4,152 17,861 0 17,861 17,788 0 73
Žù—p”ï 3,777 1,691 5,468 0 5,468 5,349 0 119

[ŒŸõ] [–ÚŽŸ] [PDF] [‘O][ŽŸ]

Copyright (C) 2000-2001 Fukushima Prefectural Board of Education All rights reserved.
ŒfÚî•ñ‚Ì’˜ìŒ ‚Í•Ÿ“‡Œ§‹³ˆçˆÏˆõ‰ï‚É‹A‘®‚µ‚Ü‚·B