‹³ˆç”N•ñ1980”NiS55j-066/289page

[ŒŸõ] [–ÚŽŸ] [PDF] [‘O][ŽŸ]

2‹³ˆçˆÏˆõ‰ïŠŠÇ—\ŽZ–Ú“I•Ê—\ŽZ‹y‚ÑŒˆŽZó‹µ

(’PˆÊ:ç‰~)
‹æ•ª (€–Ú) “–‰—\ŽZŠz % ÅI—\ŽZŠz % ŒˆŽZŠz %
‹³ˆç‘–±”ï 5,899,362 4.16 6,028,058 4.11 5,999,584 4.09
‹³ˆçˆÏˆõ‰ï”ï 12,563 0.01 12,663 0.01 12,653 0.01
Ž––±‹Ç”ï 2,342,346 1.65 2,418,943 1.65 2,390,892 1.63
à–±ŠÇ—”ï 204,085 0.15 208,318 0.14 208,158 0.14
‹`–±‹³ˆçŽw“±”ï 90,067 0.06 88,974 0.06 88,960 0.06
‹³Eˆõ•Ÿ—˜Œú¶”ï 104,420 0.07 103,552 0.07 103,533 0.07
ˆç‰p”ï 72,506 0.05 72,506 0.05 72,490 0.05
‰¶‹‹‹y‚Ñ‘ÞE”N‹à”ï 2,831,980 2.00 2,872,076 1.96 2,872,020 1.96
‹³ˆçƒZƒ“ƒ^[”ï 241,395 0.17 251,026 0.17 250,878 0.17
¬ŠwZ”ï 56,282,079 39.69 59,240,122 40.33 59,176,342 40.40
‹³Eˆõ”ï 56,282,079 39.69 59,240,122 40.33 59,176,342 40.40
’†ŠwZ”ï 31,452,608 22.18 32,154,240 21.89 32,145,152 21.95
‹³Eˆõ”ï 31,452,608 22.18 32,154,240 21.89 32,145,152 21.95
‚“™ŠwZ”ï 39,831,481 28.09 40,927,148 27.86 40,639,564 27.75
‹³Eˆõ”ï 29,838,117 21.04 30,178,488 20.55 30,093,492 20.55
‚“™ŠwZŽw“±”ï 65,788 0.05 62,955 0.04 62,603 0.04
‚“™ŠwZŠÇ—”ï 2,805,289 1.98 3,026,365 2.06 3,025,809 2.07
Ž{Ý“™®”õ”ï 6,749,580 4.76 7,267,895 4.95 7,067,900 4.83
’ÊM‹³ˆç”ï 12,082 0.01 12,082 0.01 12,069 0.01
”_‹Æ‚“™ŠwZŽÀK”ï 200,988 0.14 210,169 0.14 209,988 0.14
…ŽY‚“™ŠwZŽÀK”ï 159,637 0.11 169,194 0.11 167,703 0.11
“ÁŽêŠwZ”ï 5,039,917 3.55 5,232,958 3.56 5,216,035 3.56
–ӂ낤ŠwZ”ï 1,228,902 0.87 1,242,615 0.85 1,242,187 0.85
—{ŒìŠwZ”ï 3,811,015 2.68 3,990,343 2.71 3,973,848 2.71
ŽÐ‰ï‹³ˆç”ï 2,207,765 1.56 2,236,084 1.52 2,219,181 1.52
ŽÐ‰ï‹³ˆç‘–±”ï 146,091 0.10 218,806 0.15 218,793 0.15
}‘ŠÙ”ï 64,225 0.05 58,686 0.04 58,627 0.04
­”NŽ©‘R‚̉Ɣï 53,106 0.04 55,474 0.04 55,353 0.04
”N‚̉Ɣï 175,792 0.12 178,077 0.12 177,970 0.12
•¶‰»U‹»”ï 456,317 0.32 422,616 0.29 422,443 0.29
•¶‰»à•ÛŒì”ï 292,448 0.21 297,517 0.20 297,292 0.20
•¶‰»ƒZƒ“ƒ^[”ï 258,143 0.18 294,015 0.20 293,690 0.20
Ž©º˜a54”N“x
ŽŠº˜a56”N“x
­”NŽ©‘R‚̉ƌšÝ”ï
–{”N“xŽxoŠz
761,643 0.54 710,893 0.48 695,013 0.48
•ÛŒ’‘̈ç”ï 1,095,799 0.77 1,065,271 0.73 1,064,577 0.73
•ÛŒ’‘̈瑖±”ï 74,249 0.05 74,029 0.05 73,964 0.05
ŠwZ•ÛŒ’”ï 113,047 0.08 105,654 0.07 105,411 0.07
‘̈çU‹»”ï 111,997 0.08 109,129 0.08 108,864 0.08
‘̈çŽ{Ý”ï 125,289 0.09 105,242 0.07 105,146 0.07
Ž©º˜a54”N“x
ŽŠº˜a55”N“x
Œ§‰cŒ´’¬‘̈çŠÙ
ŒšÝ”ï–{”N“xŽxoŠz
671,217 0.47 671,217 0.46 671,192 0.46
Œv 141,809,011 100.0 146,883,881 100.0 146,460,435 100.0

(ŒJ‰z•ª‚ðŠÜ‚Þ)


[ŒŸõ] [–ÚŽŸ] [PDF] [‘O][ŽŸ]

Copyright (C) 2000-2001 Fukushima Prefectural Board of Education All rights reserved.
ŒfÚî•ñ‚Ì’˜ìŒ ‚Í•Ÿ“‡Œ§‹³ˆçˆÏˆõ‰ï‚É‹A‘®‚µ‚Ü‚·B