‹³ˆç”N•ñ1981”NiS56j-064/308page

[ŒŸõ] [–ÚŽŸ] [PDF] [‘O][ŽŸ]

2@‹³ˆçˆÏˆõ‰ïŠŠÇ—\ŽZ–Ú“I•Ê—\ŽZ‹y‚ÑŒˆŽZó‹µ

(’PˆÊ:ç‰~)
‹æ•ª
(€–Ú)
“–‰—\ŽZŠz % ÅI—\ŽZŠz % ŒˆŽZŠz %
‹³ˆç‘–±”ï 6,032,765 406 6,211,514 3.99 6,210,521 3.99
‹³ˆçˆÏˆõ‰ï”ï 13,087 0.01 13,064 1 13,054 0.01
Ž––±‹Ç”ï 2,374,992 1.6 2,558,372 1.64 2,557,657 1.64
à–±ŠÇ—”ï 175,552 0.12 200,123 0.13 199,915 0.13
‹`–±‹³ˆçŽw“±”ï 108,257 0.07 101,939 0.07 101,926 0.07
‹³Eˆõ•Ÿ—˜Œú¶”ï 115,766 0.08 112,678 0.07 112,666 0.07
ˆç‰p”ï 113,843 0.07 111,333 0.07 111,332 0.07
‰¶‹‹‹y‚Ñ‘ÞE”N‹à”ï 2,948,694 1.99 2,941,671 1.89 2,941,654 1.89
‹³ˆçƒZƒ“ƒ^[”ï 181,574 0.12 171,484 0.11 171,477 0.11
—{Œì‹³ˆçƒZƒ“ƒ^[”ï 1,000 \ 850 \ 840 \
¬ŠwZ”ï 58,555,050 39.44 61,303,835 39.35 61,302,711 39.36
‹³Eˆõ”ï 58,555,050 39.44 61,303,835 39.35 61,302,711 39.36
’†ŠwZ”ï 32,884,095 22.15 33,817,416 21.7 33,816,727 21.71
‹³Eˆõ”ï 32,884,095 22.15 33,817,416 21.7 33,816,727 21.71
‚“™ŠwZ”ï 42,676,340 28.74 42,394,047 27.21 42,385,650 27.21
‹³Eˆõ”ï 31,456,810 21.18 31,911,432 20.48 31,910,435 20.48
‚“™ŠwZŽw“±”ï 68,907 4 61,454 0.04 61184 0.04
‚“™ŠwZŠÇ—”ï 3,358,828 2.26 3,164,031 2.03 3,163,425 2.03
Ž{Ý“™®”õ”ï 7,388,146 4.98 6,870,328 4.41 6,864,426 4.41
’ÊM‹³ˆç”ï 12,577 0.01 11,312 0.01 11,306 0.01
”_‹Æ‚“™ŠwZŽÀK”ï 218,680 0.15 208,095 0.13 208,038 0.13
…ŽY‚“™ŠwZŽÀK”ï 172,392 0.12 167,395 0.11 166,836 0.11
“ÁŽêŠwZ”ï 5,828,990 3.93 6,100,242 3.91 6,096,433 3.91
–ӂ낤ŠwZ”ï 1,422,583 0.96 1,405,742 0.9 1,405,185 0.9
—{ŒìŠwZ”ï 4,406,407 2.97 4,694,500 3.01 4,691,248 3.01
ŽÐ‰ï‹³ˆç”ï 1,915,325 1.29 5,057,299 3.25 5,043,035 3.24
ŽÐ‰ï‹³ˆç‘–±”ï 172,325 0.12 160,576 0.11 160,472 0.11
}‘ŠÙ”ï 47,447 0.03 43,630 0.03 43,604 0.03
­”NŽ©‘R‚̉Ɣï 247,365 17 252,851 0.16 251,965 0.16
”N‚̉Ɣï 98,602 0.07 98,497 0.06 98,442 0.06
•¶‰»U‹»”ï 623,942 42 3,766,807 2.42 3,765,769 2.42
•¶‰»à•ÛŒì”ï 338,673 0.23 343,846 0.22 333,455 0.21
•¶‰»ƒZƒ“ƒ^[”ï 320,341 0.21 324,462 0.21 323,734 0.21
Ž©º˜a54”N“x @ @ @ @ @ @
ŽŠº˜a56”N“x @ @ @ @ @ @
­”NŽ©‘R‚̉ƌšÝ”ï 66,630 0.04 66,630 0.04 65,594 0.04
–{”N“xŽxoŠz @ @ @ @ @ @
•ÛŒ’‘̈ç”ï 583,963 39 916,321 0.59 907,340 0.58
•ÛŒ’‘̈瑖±”ï 82,741 0.06 79,587 0.05 79,535 0.05
ŠwZ•ÛŒ’”ï 122,099 0.08 111,096 0.07 110,727 0.07
‘̈çU‹»”ï 135,028 0.09 132,471 0.09 132,341 0.09
‘̈çŽ{Ý”ï 244,095 0.16 242,703 0.16 242,619 0.16
Ž©º˜a56”N“x @ @ @ @ @ @
ŽŠº˜a58”N“x @ @ @ @ @ @
Œ§‰c”’‰Í‘̈çŠÙ \ \ 350,464 0.22 342,118 0.22
ŒšÝ”ï–{”N“xŽxoŠz @ @ @ @ @ @
Œv 148,476,528 100 155,800,674 100 155,762,417 100

(ŒJ‰z•ª‚ðŠÜ‚Þ)


[ŒŸõ] [–ÚŽŸ] [PDF] [‘O][ŽŸ]

Copyright (C) 2000-2001 Fukushima Prefectural Board of Education All rights reserved.
ŒfÚî•ñ‚Ì’˜ìŒ ‚Í•Ÿ“‡Œ§‹³ˆçˆÏˆõ‰ï‚É‹A‘®‚µ‚Ü‚·B