‹³ˆç”N•ñ1988”NiS63j-029/237page

[ŒŸõ] [–ÚŽŸ] [PDF] [‘O][ŽŸ]

2@‹³ˆçˆÏˆõ‰ïŠŠÇ–Ú“I•Ê—\ŽZ‹y‚ÑŒˆŽZó‹µ1@@@@@@@@@@@@@@@@@@@(’PˆÊ:ç‰~)
‹æ•ª (Š¼E€E–Ú) “–‰—\ŽZŠz % ÅI—\ŽZŠz % ŒˆŽZŠz %
‹³ˆç”ï 171,925,059 99.99 175,518,210 99.99 175,136,171 99.99
‹³ˆç‘–±”ï 6,772,348 3.94 6,690,321 3.81 6,687,589 3.82
‹³ˆçˆÏˆõ‰ï”ï 15,747 0.01 15,741 0.01 15,739 0.01
Ž––±‹Ç”ï 3,325,997 1.93 3,308,497 1.88 3,306,019 1.89
à–±ŠÇ—”ï 314,897 0.18 315,780 0.18 315,742 0.18
‹`–±‹³ˆçŽw“±”ï 77,903 0.04 76,837 0.04 76,798 0.04
‹³Eˆõ•Ÿ—˜Œú¶”ï 115,532 0.07 114,960 0.07 114,910 0.07
ˆç‰p”ï 112,330 0.07 108,145 0.06 108,144 0.06
‰¶‹‹‹y‚Ñ‘ÞE”N‹à”ï 2,656,999 1.55 2,598,070 1.48 2,597,967 1.48
‹³ˆçƒZƒ“ƒ^[”ï 135,726 0.08 135,291 0.08 135,273 0.08
—{Œì‹³ˆçƒZƒ“ƒ^[”ï 17,217 0.01 17,000 0.01 16,997 0.01
¬ŠwZ”ï 69,274,508 40.29 70,699,582 40.27 70,572,268 40.29
‹³Eˆõ”ï 69,274,508 40.29 70,699,582 40.27 70,572,268 40.29
’†ŠwZ”ï 41,504,975 24.14 42,545,085 24.24 42,524,046 24.28
‹³Eˆõ”ï 41,504,975 24.14 42,545,085 24.24 42,524,046 24.28
‚“™ŠwZ”ï 45,343,356 26.37 46,404,269 26.44 46,303,773 26.44
‹³Eˆõ”ï 38,831,751 22.58 39,960,372 22.77 39,865,295 22.76
‚“™ŠwZŽw“±”ï 88,990 0.05 87,109 0.05 86,715 0.05
‚“™ŠwZŠÇ—”ï 3,474,984 2.02 3,418,034 1.95 3,413,743 1.95
Ž{Ý“™®”õ”ï 2,593,940 1.51 2,587,992 1.47 2,587,825 1.48
’ÊM‹³ˆç”ï 9,042 0.01 9,042 0.01 9,034 0.01
”_‹Æ‚“™ŠwZŽÀK”ï 193,534 0.11 194,223 0.11 194,154 0.11
…ŽY‚“™ŠwZŽÀK”ï 151,115 0.09 147,497 0.08 147,007 0.08
“ÁŽêŠwZ”ï 6,548,439 3.81 6,757,663 3.85 6,697,715 3.82
–ӂ낤ŠwZ”ï 1,474,521 0.86 1,491,676 0.85 1,487,349 0.85
—{ŒìŠwZ”ï 5,073,918 2.95 5,265,987 3.00 5,210,366 2.97
ŽÐ‰ï‹³ˆç”ï 2,067,345 1.20 1,950,921 1.11 1,895,314 1.08
ŽÐ‰ï‹³ˆç‘–±”ï 90,263 0.05 90,418 0.05 90,309 0.05
}‘ŠÙ”ï 70,135 0.04 69,825 0.04 69,784 0.04
­”N–Ú‘R‚̉Ɣï 153,485 0.09 150,230 0.09 96,314 0.06
”N‚̉Ɣï 104,842 0.06 111,866 0.06 111,761 0.06
•¶‰»U‹»”ï 19,161 0.01 39,091 0.02 39,070 0.02
•¶‰»à•ÛŒì”ï 693,619 0.40 570,405 0.33 570,328 0.33
•¶‰»ƒZƒ“ƒ^[”ï 285,691 0.17 284,340 0.16 284,146 0.16
”üpŠÙ”ï 360,683 0.21 349,680 0.20 349,170 0.20
”Ž•¨ŠÙ”ï 289,466 0.17 285,066 0.16 284,432 0.16
•ÛŒ’‘̈ç”ï 414,088 0.24 470,369 0.27 455,466 0.26
•ÛŒ’‘̈瑖±”ï 65,655 0.04 64,142 0.04 64,042 0.04
ŠwZ•ÛŒ’”ï 124,561 0.07 122,192 0.07 122,092 0.07
‘̈çU‹»”ï 124,711 0.07 126,490 0.07 126,446 0.07
‘̈çŽ{Ý”ï 34,481 0.02 34,481 0.02 34,453 0.02
‘–¯‘̈ç‘å‰ïŠJÀ”õ”ï 64,680 0.04 123,064 0.07 108,433 0.06
ЊQ•œ‹Œ”ï 8,181 0.01 10,316 0.01 10,315 0.01
•¶‹³Ž{ÝЊQ•œ‹Œ”ï 8,181 0.01 10,316 0.01 10,315 0.01
Œö—§ŠwZŽ{ÝЊQ•œ‹Œ”ï 8,181 0.01 10,316 0.01 10,315 0.01
Œv 171,933,240 100.00 175,528,526 100.00 175,146,486 100.00

(ŒJ‰z•ªŠÜ‚Þ)

[ŒŸõ] [–ÚŽŸ] [PDF] [‘O][ŽŸ]

Copyright (C) 2000-2001 Fukushima Prefectural Board of Education All rights reserved.
ŒfÚî•ñ‚Ì’˜ìŒ ‚Í•Ÿ“‡Œ§‹³ˆçˆÏˆõ‰ï‚É‹A‘®‚µ‚Ü‚·B