平成11年度福島県児童生徒の健康、体力・運動能力の現状-021/55page

[検索] [目次] [PDF] [前][次]

体重                                                                  (単位・Kg)
区分 幼稚園 小学校 中学校 高等学校
5 6 7 8 9 10 11 12 13 14 15 16 17
男子 昭和25年度 - 18.5 20.4 22.4 24.5 26.5 28.7 31.6 35.1 39.8 46.3 50.0 52.9
30 - 18.5 20.6 22.4 24.9 27.8 29.7 32.8 37.0 42.1 48.7 51.8 54.3
35 17.7 18.8 20.9 23.0 25.1 27.7 30.3 33.9 38.3 44.5 50.3 53.9 55.5
40 18.1 19.5 21.6 23.9 26.1 28.8 31.5 35.5 40.7 46.2 51.9 55.0 57.6
50 18.7 20.6 22.9 25.4 28.7 31.8 35.4 40.0 45.2 50.6 55.0 57.6 59.0
55 19.1 20.9 23.3 26.2 29.0 33.1 37.2 41.1 46.2 52.4 57.6 59.5 60.9
60 19.5 21.2 24.1 26.6 29.6 32.9 36.7 42.1 48.3 53.4 59.0 59.5 61.5
平成2 19.8 21.9 24.6 27.6 30.6 35.2 39.4 43.9 49.5 54.5 59.0 61.8 63.2
6 19.7 22.5 24.6 27.5 31.4 35.3 39.0 44.1 50.1 54.8 60.1 62.4 63.1
7 20.0 22.0 24.9 27.9 31.4 35.4 39.7 44.6 50.4 54.8 60.1 62.1 62.8
8 19.9 22.2 25.0 28.2 31.7 35.4 39.7 45.5 50.2 55.5 60.0 63.3 64.8
9 19.7 22.0 25.3 28.0 31.9 36.4 40.3 44.7 50.7 55.3 61.3 62.1 63.4
10 19.6 22.2 24.9 28.1 32.4 36.5 40.4 45.8 51.9 55.4 61.2 62.0 63.4
11 19.8 22.1 24.7 28.3 31.8 35.6 40.1 45.7 50.9 55.7 60.8 62.1 63.6
女子 昭和25年度 - 17.9 19.7 21.7 23.8 25.8 28.7 32.6 36.8 42.2 45.9 48.0 49.7
30 - 17.9 19.9 21.8 24.3 26.9 30.1 34.1 39.1 43.1 47.0 48.9 50.3
35 17.3 18.4 20.4 22.5 24.9 27.9 31.6 36.4 40.7 44.8 48.2 50.2 51.2
40 17.6 19.9 21.0 23.4 26.0 29.3 33.5 38.1 43.0 46.4 49.2 50.6 51.4
50 18.4 20.1 22.5 25.1 28.5 32.3 37.0 41.8 46.4 49.2 51.5 52.5 53.2
55 18.5 20.1 22.4 25.3 28.8 32.8 37.7 42.7 47.2 50.4 52.5 53.5 53.6
60 19.0 20.9 23.7 27.0 29.2 33.5 38.9 42.6 47.5 50.8 53.1 54.0 53.9
平成2 19.5 21.5 23.7 27.1 30.3 34.9 40.1 44.1 48.5 51.1 53.1 53.8 53.6
6 19.2 21.7 24.6 27.8 30.8 35.4 40.8 44.9 48.6 51.5 53.9 53.8 53.7
7 19.5 21.5 24.5 27.8 30.8 35.1 40.6 45.0 48.8 52.1 53.3 54.8 53.7
8 19.5 22.0 24.5 27.9 31.3 35.0 41.2 45.6 48.8 51.4 54.3 55.4 54.0
9 19.3 21.8 24.2 27.8 30.8 35.7 40.4 45.5 48.7 51.1 52.9 54.1 53.9
10 19.4 21.7 24.6 27.2 31.6 35.6 41.3 45.6 48.5 52.0 52.8 54.3 54.1
11 19.4 21.6 24.0 27.8 31.1 36.1 40.9 46.7 49.0 51.8 53.4 54.8 53.6

[検索] [目次] [PDF] [前][次]

Copyright (C) 2000-2001Fukushima Prefectural Board of Education All rights reserved.
掲載情報の著作権は福島県教育委員会に帰属します。